Crewneck Sweatshirt Size Chart
Size Chart
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26" | 27" | 28" | 29" | 29 3/4" | 30 1/4" | 30 3/4" |
| Body Length Tolerance | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Chest Tolerance | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Chest Width (Laid Flat) | 20" | 21 1/2" | 23" | 24 1/2" | 26 1/2" | 28 1/2" | 30 1/2" |
| Sleeve Length | 24 3/8" | 24 7/8" | 25 3/8" | 25 7/8" | 26 1/8" | 26 3/8" | 26 5/8" |
| Sleeve Tolerance | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
Note: Measurements are in inches. Tolerance indicates that actual measurements may vary by approximately 1/2".